BIOWARE AND CYBERWARE
BIOWARE
| BODY COST | PRICE | |
| CAT'S EYES | .2 | 15,000 |
| CLEAN METABOLISM | .2 | 10,000 |
| HAIR GROWTH | .1 | 2,000 |
| MUSCLE AUGMENTATION | .4 | 20,000 |
| MUSCLE TONER | .4 | 25,000 |
| SCENT GLANDS | .1 | 5,000 |
| SENSITIVE SKIN | .2 | 10,000 |
| SKIN PIGMENTATION | .1 | 5,000 |
| SLEEP REGULATOR | .3 | 20,000 |
| THERMOSENSE ORGANS | .5 | 25,000 |
CYBERWARE
| ESSENCE COST | PRICE | DAMAGE | |
| AUTO INJECTOR | .1 | 1,000 + CONTENTS | |
| FANGS | .1/.15 | 5,000/8,000 | STR+1L |
| HOOK HAND | .1 | 30 | |
| MICROSCOPIC VISION | .1 | 5,000 | |
| TRANSDUCER | .1 | 2,000 | |
| ULTRASOUND VISION | .5 | 10,000 |